Enclosed are the financial statements for Guide Dog Users of Canada for the 2019 fiscal year ended December 31, 2019. These statements were prepared based on information provided by management and are:
Guide Dog Users of Canada reports its revenue and expenditures across three operating funds:
There are eight parts to these financial statements:
Respectfully submitted
Greg Thompson
Director & Bookkeeper
Guide Dog Users of Canada
November 6, 2020
Item | 2019 | 2018 |
---|---|---|
Cash | $16,809 | $16,830 |
Accounts Receivable (Note 3) | $1,266 | $1,221 |
Prepaid Expenses (Note 5) | $522 | $222 |
Total | $18,597 | $18,273 |
Item | 2019 | 2018 |
---|---|---|
Accounts Payable & Accrued Liabilities (Note 4) | $1,025 | $1,195 |
Deferred Income (Note 6) | $1,080 | $700 |
Total | $2,105 | $1,895 |
Item | 2019 | 2018 |
---|---|---|
All Funds | $16,492 | $16,378 |
Assets | $18,597 | $18,273 |
Item | 2019 | 2018 |
---|---|---|
Net Assets (Beginning of Year) | $16,378 | $16,206 |
Excess of Income Over Expenses for the Year | $112 | $172 |
Net Assets (End of Year) | $16,490 | $16,378 |
Item | 2019 | 2018 |
---|---|---|
Statement of Operations – General | $4,978 | $4,800 |
Statement of Operations – Wellness | $1,541 | $1,932 |
Statement of Operations – Mary Spice | $900 | $895 |
Total Income | $7,419 | $7,627 |
Item | 2019 | 2018 |
---|---|---|
Statement of Operations – General | $4,229 | $3,908 |
Statement of Operations – Wellness | $1,021 | $2,147 |
Statement of Operations – Mary Spice | $2,057 | $1,400 |
Total Expenses | $7,307 | $7,455 |
Excess of Income Over Expenses for the Year | $112 | $172 |
Item | 2019 | 2018 |
---|---|---|
Conference Revenue | - | $1,720 |
Donations | $1,250 | $1,470 |
Fundraising | $1,260 | - |
Life Membership Dues (Note 7) | $450 | $370 |
Membership Dues | $270 | $210 |
Raffle/Auction/Fifty-Fifty | $1,748 | $1,030 |
Total Income | $4,978 | $4,800 |
Item | 2019 | 2018 |
---|---|---|
Accessibility Accommodations | $300 | - |
Bank & Processing Charges | $135 | $111 |
Communications | - | $18 |
Conference | $833 | $482 |
Corporate Registration | $5 | $15 |
Food & Refreshments | - | $1,817 |
Foreign Exchange | $49 | $56 |
Fundraising | $29 | - |
Insurance | $370 | $69 |
Mailing & Postage | $19 | $68 |
Organizational Memberships | $21 | $54 |
Professional Services | $1,900 | $500 |
Technical | $504 | $520 |
Transportation | - | $80 |
Unrecoverable HST | $64 | $118 |
Total Expenses | $4,229 | $3,908 |
Excess of Income Over Expenses for the Year | $749 | $892 |
Item | 2019 | 2018 |
---|---|---|
Donations | $1,536 | $1,822 |
Fundraising | $5 | $110 |
Total Income | $1,541 | $1,932 |
Item | 2019 | 2018 |
---|---|---|
Bank & Processing Charges | $71 | $47 |
Grants | $950 | $2,100 |
Total Expenses | $1,021 | $2,147 |
Excess (Deficiency) of Income Over Expenses for the Year | $520 | $(215) |
Item | 2019 | 2018 |
---|---|---|
Donations | $900 | $500 |
Fundraising | - | $395 |
Total Income | $900 | $895 |
Item | 2019 | 2018 |
---|---|---|
Bank & Processing Charges | $32 | - |
Grants | $2,025 | $1,400 |
Total Expenses | $2,057 | $1,400 |
Excess (Deficiency) of Income Over Expenses for the Year | $(1,157) | $(505) |
The Corporation received its Articles of Continuance (Transition) to the Canada Not-For-Profit Corporations Act on October 7, 2014, with the following charitable purpose:
Guide Dog Users of Canada provides a forum for those wishing to give or receive peer support; educates the public about the abilities of guide dogs, and the rights of those partnered with guide dogs; promotes the high standards and integrity of guide dog training; and assists with individual or systemic advocacy whenever necessary. Additionally, Guide Dog Users of Canada maintains a Wellness Fund in order to assist those individuals in financial need, partnered with guide dogs, with veterinary expenses that are not routine. Applicants must meet specified requirements at the time of application.
The head office is currently situated in Windsor, Ontario. The Corporation is not subject to income taxes.
A dash (-) in place of a number signifies:
As of December 31, 2019, Accounts Receivable consisted of:
As of December 31, 2019, Accounts Payable & Accrued Liabilities consisted of:
Prepaid Expenses includes the following for 2020:
Deferred Income is income that the Corporation has received, but has not yet earned:
Life Membership Dues consists of:
Brian Moore
Treasurer
Guide Dog Users of Canada